(this table can be slid side to side)
Match Point Computation Sheet
Date: January 12th, 2018 | Section | A | 8 Players | |||||||||||||||||||||||||||||||
Player | Board # | Total | Boards | Average Pts. | % | |||||||||||||||||||||||||||||
NR. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Match Pts. | Played | Per Board | Perf. | Rank |
1 | Allen Bomes | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 23 | 27 | 0.85 | 43.4% | 6 | |
2 | Garson Heller | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 37 | 28 | 1.32 | 67.3% | 1 |
3 | Jorgen Jensen | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 29 | 28 | 1.04 | 52.7% | 2 |
4 | Irving Touval | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | 27 | 0.85 | 43.4% | 6 | |
5 | Bob Sussman | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | 27 | 0.85 | 43.4% | 6 | |
6 | Jhn Murdock | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 27 | 27 | 1.00 | 50.9% | 4 | |
7 | Marty Rosenfeld | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 25 | 28 | 0.89 | 45.5% | 5 |
8 | Mario SaCouto | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 29 | 28 | 1.04 | 52.7% | 2 |
216 | 220 | 1.96 | ||||||||||||||||||||||||||||||||
27.5 |